support key: + == supported, - == not supported, blank partial support

DynAPI Examples Summary

SupportFileDescriptionSource
+Gecko|+IE5|+NN4browsercheck1.htmlBrowser Check Example
+Gecko|-IE5|+NN4buttonimage1.htmlButton Image Object Demo
+Gecko|-IE5|+NN4buttonimage2-mini.htmlButton Image Object Demo [mini]
+Gecko|+IE5|+NN4calendar1-old.htmlCalendar Object Demo
+Gecko|+IE5|+NN4calendar1.htmlCalendar Object Demo
+Gecko|+IE5|+NN4checkbox1.htmlCheckBoxes Demo 1
+Gecko|+IE5|+NN4clock1.htmlClock Demo
+Gecko|+IE5|+NN4collapsemenu-scroll.htmlCollapseMenu Object Demo [scroll]
+Gecko|+IE5|+NN4collapsemenu1.htmlCollapseMenu Object Demo 1
+Gecko|+IE5|+NN4collapsemenu2.htmlCollapseMenu Object Demo 1
+Gecko|+IE5|+NN4cookies1.htmlCookie Functions
+Gecko|+IE5|+NN4createdestroy1.htmlDynamically Creating Layers Demo 1
+Gecko|+IE5|+NN4createdestroy2.htmlDynamically Creating Layers Demo 2
+Gecko|+IE5|+NN4drag1.htmlDrag Object Demo 1
+Gecko|+IE5|+NN4drag2.htmlDrag Object Demo 2
+Gecko|+IE5|+NN4drag3.htmlDrag Object Demo 3
+Gecko|+IE5|+NN4dynlayer/demo-smileyface.htmlDynLayer Extensions [Encapsulate Demo - Smiley Face]
+Gecko|+IE5|+NN4dynlayer/dynlayer-clip1.htmlThe Dynamic Layer Object API [Clip Methods Demo]
+Gecko|+IE5|+NN4dynlayer/dynlayer-dynlayerinit1.htmlThe Dynamic Layer Object API [DynLayerInit Demo]
+Gecko|+IE5|+NN4dynlayer/dynlayer-event3.htmlThe Dynamic Layer Object API [Layer Mouse Events]
not standalonedynlayer/dynlayer-frame1-bottom.htmlbottom frame
not standalonedynlayer/dynlayer-frame1-top.htmltop frame
+Gecko|+IE5|+NN4dynlayer/dynlayer-frame1.htmlThe Dynamic Layer Object API [Frames Demo]
+Gecko|+IE5|+NN4dynlayer/dynlayer-initialization1.htmlThe Dynamic Layer Object API [Initialization Demo]
+Gecko|+IE5|+NN4dynlayer/dynlayer-initialization2.htmlThe Dynamic Layer Object API [Initialization Demo, no nestref]
+Gecko|+IE5|+NN4dynlayer/dynlayer-methods1.htmlThe Dynamic Layer Object API [Core Methods Demo]
+Gecko|+IE5|+NN4dynlayer/dynlayer-mouseevents1.htmlThe Dynamic Layer Object API [Mouse Events]
+Gecko|+IE5|+NN4dynlayer/dynlayer-properties1.htmlThe Dynamic Layer Object API [Core Properties & Methods Demo]
+Gecko|+IE5|+NN4dynlayer/dynlayer-slide1.htmlThe Dynamic Layer Object API [Slide Methods Demo]
+Gecko|+IE5|+NN4dynlayer/dynlayer-slide2.htmlThe Dynamic Layer Object API [onSlide() Handler]
+Gecko|+IE5|+NN4dynlayer/dynlayer-write1.htmlLayer Writing Demo [DynLayer Write Method]
+Gecko|+IE5|+NN4dynlayer/glide1.htmlThe Dynamic Layer Object API [Glide Methods Demo]
+Gecko|+IE5|+NN4dynlayer/load1.htmlExternal Source Files Demo [DynLayer Load Method]
incomplete exampledynlayer/mozilla.htmlThe Dynamic Layer Object API [Initialization Demo]
-Gecko|+IE5|+NN4dynlayer/wipe1.htmlThe Dynamic Layer Object API [Wipe Methods Demo]
-Gecko|-IE5|+NN4dynwindow1.htmlDynWindow Object
+Gecko|+IE5|+NN4dynwindow2.htmlDynWindow Object [with scroll]
+Gecko|+IE5|+NN4geometric-circle1.htmlCircle Object Demo
+Gecko|+IE5|+NN4geometric-hover1.htmlHover Object Demo
+Gecko|+IE5|+NN4geometric-parabola1.htmlParabola Object Demo
+Gecko|+IE5|+NN4geometric-sinewave1.htmlSineWave Object Demo
+Gecko|+IE5|+NN4gifanim1.htmlGif Animation Demo 1
+Gecko|+IE5|+NN4images1.htmlChanging Images Demo 1
+Gecko|+IE5|+NN4images2.htmlChanging Images Demo 2
+Gecko|+IE5|+NN4images3.htmlChanging Images Demo 3
+Gecko|+IE5|+NN4liquid1.htmlUsing Browser Width/Height [Liquid Effect]
+Gecko|+IE5|+NN4liquid2.htmlUsing Browser Width/Height [Liquid Checker Board]
-Gecko| IE5|+NN4list1.htmlList Object Demo 1
-Gecko| IE5|+NN4list2-multicol.htmlList Object Demo 2 [Multiple Columns]
-Gecko| IE5|+NN4list3-custom.htmlList Object Demo 3 [Customizing]
-Gecko|-IE5|+NN4list4-props.htmlList Object Demo 4 [Using The Properties and Methods)
-Gecko| IE5|+NN4list5-redirect.htmlList Object Demo 5 [Using onSelect to Redirect the Browser]
+Gecko|+IE5|+NN4list6-image.htmlList Object Demo 5 [Image Option]
-Gecko|-IE5|+NN4menubar1.htmlMenuBar
+Gecko|+IE5|+NN4menulist1.htmlMenuList Object 1
+Gecko|+IE5|+NN4menulist2.htmlMenuList Object 2
+Gecko|+IE5|+NN4menulist3.htmlMenuList Object 3
+Gecko|+IE5|+NN4mouseevents1.htmlDynAPI Mouse Events
+Gecko|+IE5|+NN4newsticker1.htmlNews Ticker Object Demo 1
+Gecko|+IE5|+NN4newsticker2.htmlNews Ticker Object Demo 2
+Gecko|+IE5|+NN4path1.htmlPath Animation Demo
Gecko|+IE5|+NN4pushpanel1.htmlPushPanel Demo
+Gecko|+IE5|+NN4radio1.htmlCustom Forms [Radio Buttons] Demo 1
+Gecko|+IE5|+NN4scroll/demo-external.htmlScroll Object Demo (External)
+Gecko|+IE5|+NN4scroll/demo-frames.htmlScroll Object Demo (Mimicing Frames)
+Gecko|+IE5|+NN4scroll/demo-images.htmlScroll Object Demo (Images)
+Gecko|+IE5|+NN4scroll/demo-inline.htmlScroll Object Demo (Inline)
+Gecko|+IE5|+NN4scroll/demo-javascript.htmlScroll Object Demo (JavaScript in Content Page)
+Gecko|+IE5|+NN4scroll/demo-methods.htmlScroll Object Demo (Methods)
+Gecko|+IE5|+NN4scroll/demo-nested.htmlScroll Object Demo (Nested)
-Gecko|-IE5|-NN4scroll/demo-nestedscroll.htmlScroll Object Demo [Nested Scrolls]
-Gecko|-IE5|+NN4scroll/demo-nonbuffer.htmlScroll Object Demo (External, Non-Buffered)
missing scriptscroll/demo-oldscroll.htmlScroll Object Demo (Using the old code)
+Gecko|+IE5|+NN4scroll/demo-relative.htmlScroll Object Demo (Relative)
-Gecko|-IE5|-NN4scroll/demo-sublayers-external.htmlScroll Object Demo (External Buffered Sub-Layers)
+Gecko|+IE5|+NN4scroll/demo-sublayers-inline.htmlScroll Object Demo (Inline Sub-Layers)
-Gecko|-IE5|+NN4scroll/demo-sublayers-nonbuffer.htmlScroll Object Demo (External Non-Buffered Sub-Layers)
not standalonescroll/page1.htmlPage 1
not standalonescroll/page2.htmlPage 2
not standalonescroll/page3.htmlPage 3
-Gecko|-IE5|+NN4scroll2/scroll2-external-multi.htmlScroll v2 Demo [external multiple inline blocks]
+Gecko|+IE5|+NN4scroll2/scroll2-external.htmlScroll v2 Demo [external, vertical/horizontal]
-Gecko|-IE5|+NN4scroll2/scroll2-frames-nobuffer-page.htmlScroll v2 Demo [non-buffered in frames]
-Gecko|-IE5|+NN4scroll2/scroll2-frames-nobuffer.htmlScroll v2 Demo [non-buffered in frames]
-Gecko|-IE5|-NN4scroll2/scroll2-frames-page.htmlScroll v2 Demo [bottom frame]
+Gecko|-IE5|+NN4scroll2/scroll2-frames.htmlScroll v2 Demo [frames]
-Gecko|-IE5|+NN4scroll2/scroll2-imagesets.htmlScroll v2 Demo [Image Sets]
+Gecko| IE5|+NN4scroll2/scroll2-inline-multi.htmlScroll v2 Demo [inline multiple blocks]
+Gecko|+IE5|+NN4scroll2/scroll2-inline.htmlScroll v2 Demo [inline]
-Gecko|-IE5|-NN4scroll2/scroll2-nobuffer.htmlScroll v2 Demo [non-buffered]
+Gecko| IE5|+NN4scrollbar-images.htmlScrollBar Demo [images]
+Gecko|-IE5|+NN4scrollbar-methods.htmlScrollBar Demo [methods]
+Gecko| IE5|+NN4scrollbar-simple.htmlScrollBar Demo [simple]
Gecko| IE5|+NN4scrollbar-vh.htmlScrollBar Demo [vertical/horizontal]
+Gecko|-IE5|+NN4scrollbar-zoom.htmlScrollBar Demo [zoom]
Gecko| IE5|+NN4scrolllist1.htmlScrollList Object Demo
-Gecko|-IE5|+NN4scrollwindow/demo-ext-multi.htmlScrollWindow Demo [external multiple blocks]
+Gecko|+IE5|+NN4scrollwindow/demo-external.htmlScrollWindow Demo [external]
Gecko|+IE5|+NN4scrollwindow/demo-inline.htmlScrollWindow Demo [inline]
+Gecko| IE5| NN4scrollwindow/demo-methods.htmlScrollWindow Demo [methods]
Gecko| IE5|+NN4scrollwindow/demo-multi.htmlScrollWindow Demo [inline multiple blocks]
Gecko|-IE5|+NN4selectlist1.htmlSelectList Object Demo
Gecko|-IE5|+NN4selectlist2-custom.htmlSelectList Object Demo
Gecko|-IE5|+NN4selectlist3-redirect.htmlSelectList Object Demo
-Gecko|-IE5|+NN4tabs1.htmlTabs Object Demo 1
-Gecko|-IE5|+NN4tabs2.htmlTabs Object Demo 2

Back to the DynAPI